Size Chart
100% SILK BLOUSE | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 81.5/32.09'' | 82.5/32.48'' | 83.5/32.87'' |
Bust(cm/inch) | 120/47.24'' | 122/48.03'' | 124/48.82'' |
Shoulder(cm/inch) | 64/25.2'' | 65/25.59'' | 66/25.98'' |
Sleeve(cm/inch) | 48/18.9'' | 49/19.29'' | 50/19.69'' |
100% SILK PANTS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 105/41.34'' | 106/41.73'' | 107/42.13'' |
Waist(cm/inch) | 65/25.59'' | 69/27.17'' | 73/28.74'' |
Hip(cm/inch) | 94/37.01'' | 96/37.8'' | 98/38.58'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.