Size Chart
BAGUETTE PAJAMA SHIRT | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 72.5/28.54'' | 74/29.13'' | 75.5/29.72'' |
Bust(cm/inch) | 146/57.48'' | 148/58.27'' | 150/59.06'' |
Shoulder(cm/inch) | 59/23.23'' | 60/23.62'' | 61/24.02'' |
BAGUETTE PAJAMA PANTS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 72.5/28.54'' | 74/29.13'' | 75.5/29.72'' |
Waist(cm/inch) | 146/57.48'' | 148/58.27'' | 150/59.06'' |
Hip(cm/inch) | 59/23.23'' | 60/23.62'' | 61/24.02'' |
Sarah –
Very good quality pajamas. The fabric is silky, dense, slightly stretchy, very pleasant to the body. Quality workmanship, even seams.
Hamlin –
The quality is very good, it does not stick to the body. sits freely! Thank you seller!!!
Nora –
Everything is fine, the fabric is pleasant to the touch.Thanks for the pajamas. All good, delivery fast. With respect,