Size Chart
Bishop Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
length(cm) | 68.4 | 70.4 | 72.4 |
length(inch) | 26.9“ | 27.6“ | 28.5“ |
bust(cm) | 94 | 98 | 102 |
bust(inch) | 37″ | 38.5″ | 40.1″ |
sleeve length(cm) | 61 | 62.5 | 64 |
sleeve length(inch) | 24″ | 24.6″ | 25.1″ |
A-Line Maxi Skirt | |||
Numerical Size | 38 | 40 | 42 |
length(cm) | 88 | 90 | 92 |
length(inch) | 34.6“ | 35.4“ | 36.2“ |
hips(cm) | 60 | 64 | 68 |
hips(inch) | 23.6″ | 25.2″ | 26.8″ |
hem(cm) | 114 | 118 | 122 |
hem(inch) | 44.9″ | 46.5″ | 48″ |
waist(cm) | 60 | 64 | 68 |
waist(inch) | 23.6″ | 25.2″ | 26.8″ |
Aaron Burgess –
This set is super cute and the M fit perfectly! I am 5’7 and 155lbs. The material is thin so be aware of that but otherwise I love it.