Size Chart
BUTTONED CAMI TOP | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 19.6/7.72'' | 20.6/8.11'' | 21.6/8.5'' |
Hem(cm/inch) | 89.5/35.24'' | 89.5/35.24'' | 89.5/35.24'' |
Bust(cm/inch) | 88/34.65'' | 90/35.43'' | 92/36.22'' |
BUTTONED A-LINE SKIRT | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 72/28.35'' | 73/28.74'' | 74/29.13'' |
Hem(cm/inch) | 231/90.94'' | 231/90.94'' | 231/90.94'' |
Waist(cm/inch) | 70/27.56'' | 74/29.13'' | 78/30.71'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.