Size Chart
OVERSIZED BRUSHED WOOL-CASHMERE COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 36.22'' | 37.01'' | 37.80'' | 38.58'' |
Chest | 51.97'' | 53.70" | 55.43" | 57.17'' |
Shoulder | 18.31'' | 18.70'' | 19.09'' | 19.49'' |
Sleeve | 23.62'' | 24.02'' | 24.41'' | 24.80'' |
Hem | 133.07'' | 136.46'' | 139.84'' | 143.23'' |
OVERSIZED BRUSHED WOOL-CASHMERE COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 92 | 94 | 96 | 98 |
Chest | 132 | 136.4 | 140.8 | 145.2 |
Shoulder | 46.5 | 47.5 | 48.5 | 49.5 |
Sleeve | 60 | 61 | 62 | 63 |
Hem | 338 | 346.6 | 355.2 | 363.8 |
Maria –
The coat is overall a great fit. The material is soft, fitting is nice and the overall feel of the coat is warm.
Eudora –
There’s enough room for me to wear a thick sweater underneath and still be flattering enough where it doesn’t look oversized..which is usually a struggle for me when buying clothes 😅. I haven’t tried washing it yet so I can’t make a review on that but I love it so far!
Henrietta –
Four stars from me bc the product is great , but we just need a more realistic picture of what we are ACTUALLY ordering.