Size Chart
OVERSIZED BRUSHED WOOL-CASHMERE COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 36.22'' | 37.01'' | 37.80'' | 38.58'' |
Chest | 51.97'' | 53.70" | 55.43" | 57.17'' |
Shoulder | 18.31'' | 18.70'' | 19.09'' | 19.49'' |
Sleeve | 23.62'' | 24.02'' | 24.41'' | 24.80'' |
Hem | 133.07'' | 136.46'' | 139.84'' | 143.23'' |
OVERSIZED BRUSHED WOOL-CASHMERE COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 92 | 94 | 96 | 98 |
Chest | 132 | 136.4 | 140.8 | 145.2 |
Shoulder | 46.5 | 47.5 | 48.5 | 49.5 |
Sleeve | 60 | 61 | 62 | 63 |
Hem | 338 | 346.6 | 355.2 | 363.8 |
Only logged in customers who have purchased this product may leave a review.