Size Chart
CHECK OVERSIZED SHIRT | |||
---|---|---|---|
S(4-6) | M(8) | L(10-12) | |
Length(cm/inch) | 74.5/29.33'' | 75.5/29.72'' | 76.5/30.12'' |
Bust(cm/inch) | 137/53.94'' | 139/54.72'' | 141/55.51'' |
Shoulder(cm/inch) | 60/23.62'' | 61/24.02'' | 62/24.41'' |
Sleeve(cm/inch) | 24.8/9.76'' | 25.8/10.16'' | 26.8/10.55'' |
CHECK COTTON SHORTS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 39/15.35'' | 40/15.75'' | 41/16.14'' |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Hip(cm/inch) | 115/45.28'' | 117/46.06'' | 119/46.85'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.