Size Chart
CHECKBOARD SHORT SLEEVE SHIRT | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 70/27.56'' | 71/27.95'' | 72/28.35'' |
Bust(cm/inch) | 127/50'' | 129/50.79'' | 131/51.57'' |
Shoulder(cm/inch) | 59/23.23'' | 60/23.62'' | 61/24.02'' |
LOOSE CHECKBOARD SHORTS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 38/14.96'' | 39/15.35'' | 40/15.75'' |
Waist(cm/inch) | 66/25.98'' | 68/26.77'' | 70/27.56'' |
Hip(cm/inch) | 117.8/46.38'' | 120/47.24'' | 122/48.03'' |
Esmeralda –
Thank you very much for the timely delivery, the order is very satisfied, corresponds to the description and the size grid, will send neatly, pleasant to the body fabric, I recommend the seller the seller.
Powerful –
Exceeded expectations! Just super! Soft material and looks cool!
Lulu –
Beautiful suit, soft pleasant fabric. Seams are even, there is also no unpleasant smell. I ordered myself for the size M.