Size Chart
TURN DOWN COLLAR SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 28'' | 28.7'' | 29.5'' |
Shoulder | 23.2'' | 23.6'' | 24'' |
Bust | 38.2'' | 39.8" | 41.3'' |
Waist | 15.7'' | 16.3'' | 16.9'' |
Sleeves | 15.2'' | 15.75'' | 16.3'' |
TURN DOWN COLLAR SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 71 | 73 | 75 |
Shoulder | 59 | 60 | 61 |
Bust | 97 | 101 | 105 |
Waist | 40 | 41.5 | 43 |
Sleeves | 38.5 | 40 | 41.5 |
Only logged in customers who have purchased this product may leave a review.