Size Chart
COTTON CRISS-CROSS BLAZER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 73/28.7'' | 74.5/29.3'' | 76/29.9'' | 77.5/30.5'' |
Chest(cm/inch) | 112/44.1'' | 116/45.7'' | 120/47.3'' | 124/48.9'' |
Shoulder(cm/inch) | 47.6/18.7'' | 48.8/19.2'' | 50/19.7'' | 51.2/20.2'' |
Sleeves(cm/inch) | 63/24.8'' | 64/25.2'' | 65/25.6'' | 66/26.0'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.