Size Chart
COTTON POPLIN MIDI DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 47.24'' | 48.03'' | 48.81'' |
Shoulder | 14.56'' | 14.96'' | 15.35'' |
Bust | 38.58'' | 40.15'' | 41.73'' |
Bust | 11.41'' | 11.96'' | 12.51'' |
COTTON POPLIN MIDI DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 120 | 122 | 124 |
Shoulder | 37 | 38 | 39 |
Bust | 98 | 102 | 106 |
Bust | 29 | 30.4 | 31.8 |
Only logged in customers who have purchased this product may leave a review.