Find your best and comfiest fit!
As there may be some deviation in different measurement methods, the measurement unit is inch. The effect of the model’s upper body can be used for reference.
MODEL MEASUREMENTS
Ira shown is 5’7’’ wearing size medium with a 24’’ waist, a 32’’ bust and 34’’ hips.
Size Chart
Cool Silk Crop Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Shoulder (cm) | 30 | 31 | 32 |
Shoulder (inch) | 11.8″ | 12.2″ | 12.6″ |
Bust (cm) | 89 | 93 | 97 |
Bust (inch) | 35″ | 36.6″ | 38.2″ |
Waist (cm) | 97 | 101 | 105 |
Waist (inch) | 38.2″ | 39.8″ | 41.3″ |
Length (cm) | 40 | 41.5 | 43 |
Length (cm) | 15.7″ | 16.3″ | 16.9″ |
Cool Silk Wide-leg Pants | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Waist (cm) | 60-94 | 64-98 | 68-102 |
Waist (inch) | 23.6″~37″ | 25.2″~38.5″ | 26.8″~40.2″ |
Hip (cm) | 105 | 109 | 113 |
Hip (inch) | 41.3″ | 42.9″ | 44.5″ |
Length (cm) | 96 | 98 | 100 |
Length (inch) | 37.8″ | 38.6″ | 39.3″ |
Jessica Tuohy –
OMG! Doesn’t get much better than the cool silk crop top set
and matching robe. Comfortable beyond expectation.
Kelly Smith –
Sister loved it, sized up for the pandemic
Samatha Mo –
My naoloungewear nightdress is beautiful and feels so soft and weightless. I love it!!