Size Chart
CROSS BACK HALTER DRESS | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 104/40.94'' | 106/41.73'' | 108/42.52'' |
Bust(cm/inch) | 86/33.86'' | 90/35.43'' | 94/37.01'' |
$169
Cross Back Halter Dress
CROSS BACK HALTER DRESS | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 104/40.94'' | 106/41.73'' | 108/42.52'' |
Bust(cm/inch) | 86/33.86'' | 90/35.43'' | 94/37.01'' |
Model is 176cm/5’9” Wearing size M
-Regular fit
-Halter neck
-Spaghetti strap
-Cross back
-Elasticated neckline
100%Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.