Size Chart
CUTOUT SLIP DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 97/38.19'' | 99/38.98'' | 101/39.76'' |
Waist(cm/inch) | 80/31.5'' | 84/33.07'' | 88/34.65'' |
Bust(cm/inch) | 90/35.43'' | 94/37.01'' | 98/38.58'' |
$149
Cutout Slip Dress
CUTOUT SLIP DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 97/38.19'' | 99/38.98'' | 101/39.76'' |
Waist(cm/inch) | 80/31.5'' | 84/33.07'' | 88/34.65'' |
Bust(cm/inch) | 90/35.43'' | 94/37.01'' | 98/38.58'' |
Model is 178cm/5’10″ Wearing size S
This slip dress suspends from thin straps to fall into a free-flowing shape. The cutout design at the waist for a stylish look. Dressing it to build your Summer memory.
-Thin strap
-Cutout design
-V-neck
100%Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.