Size Chart
PURE COTTON LOOSE-CUT SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 26.2'' | 26.8'' | 27.4'' |
Bust | 50'' | 52.8'' | 53.1'' |
Front Hem | 23.5'' | 24.2'' | 25'' |
Back Hem | 29.1'' | 30'' | 30.7'' |
Sleeve Length | 16.7'' | 17.2'' | 17.8'' |
WIDE LEG CROPPED SWEATPANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 34.2" | 35" | 36.8" |
Waist | 22.8'' | 24.4'' | 26'' |
Hip | 38.4'' | 40'' | 41.5'' |
PURE COTTON LOOSE-CUT SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 66.5 | 68 | 69 |
Bust | 126 | 134 | 135 |
Front Hem | 59.6 | 61.5 | 63.5 |
Back Hem | 74 | 76 | 78 |
Sleeve Length | 42.3 | 43.8 | 45.3 |
WIDE LEG CROPPED SWEATPANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 86.8 | 88.8 | 90.8 |
Waist | 58 | 62 | 66 |
Hip | 97.5 | 101 | 105.5 |


Jayden Dougherty –
Great quality and true fit . I have one in every color – Great lounge and sleep
Trey Yates –
Light and comfortable. Not really heavy material so good for South Florida weather. I usually like a loose fit for lounge wear and order large (5′ 4″, 160#) but this ran a little big and the medium fit with enough wiggle room to curl up on the couch without pinching or pulling
Kaylah Hood –
This is a much nicer set than I expected. They are super comfy and soft to hang out in, but lightweight enough to sleep in without getting overheated.