Size Chart
DRESS | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
length(cm) | 123 | 125 | 127 |
length(inch) | 48.43″ | 49.21″ | 50.00″ |
Width(cm) | 42 | 44 | 46 |
Width(inch) | 16.54″ | 17.32″ | 18.11″ |
sleeve length(cm) | 14 | 15 | 16 |
sleeve length(inch) | 5.51″ | 5.91″ | 6.30″ |
Shoulder Width(cm) | 34 | 35 | 36 |
Shoulder Width(inch) | 13.39″ | 13.78″ | 14.17″ |
CARDIGAN | |||
Numerical Size | 38 | 40 | 42 |
length(cm) | 113 | 115 | 117 |
length(inch) | 44.49″ | 45.28″ | 46.06″ |
Width(cm) | 54 | 56 | 58 |
Width(inch) | 21.26″ | 22.05″ | 22.83″ |
sleeve(cm) | 44 | 47 | 48 |
sleeve(inch) | 17.32″ | 18.50″ | 18.90″ |
Shoulder Width(cm) | 57 | 58 | 59 |
Shoulder Width(inch) | 22.44″ | 22.83″ | 23.23″ |
Massey Hakimianpour –
Very soft and feels weightless! I’ve long been a Nap fan but wanted this color so I took a chance with this one. I love it.
Massey Hakimianpour –
Very soft and feels weightless! I’ve long been a Nap fan but wanted this color so I took a chance with this one. I love it.
Massey Hakimianpour –
Very soft and feels weightless! I’ve long been a Nap fan but wanted this color so I took a chance with this one. I love it.