Size Chart
EFFORTLESS CAMI TOP | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 9/3.54'' | 10/3.94'' | 11/4.33'' |
Bust(cm/inch) | 76/29.92'' | 78/30.71'' | 80/31.5'' |
EFFORTLESS MIDI-WAIST SHORTS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 28/11.02'' | 29/11.42'' | 30/11.81'' |
Waist(cm/inch) | 64/25.2'' | 68/26.77'' | 72/28.35'' |
Hip(cm/inch) | 105/41.34'' | 107/42.13'' | 109/42.91'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.