Size Chart
FIT-MIDI CASHMERE JOGGERS | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
Body Length | 38.58“ | 39.37'' | 40.16'' | 40.94'' | 41.73'' | 43.31'' | 44.88'' |
Waist | 26.77” | 28.35'' | 29.92'' | 31.5'' | 33.07'' | 34.65'' | 36.22'' |
Hip | 36.22“ | 37.8'' | 39.37'' | 40.94'' | 41.73'' | 44.09'' | 45.67'' |
Inseam | 26.77 | 27.56'' | 28.35'' | 29.13'' | 29.92'' | 30.71'' | 31.50'' |
FIT-MIDI CASHMERE JOGGERS | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
Body Length | 98 | 100 | 102 | 104 | 106 | 110 | 114 |
Waist | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hip | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Inseam | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Imagine –
Perfect. I was looking for something warm, soft, and not too baggy. My husband has Puma joggers and I wanted something comparable. These are excellent. Fit great and warm. Not as thick as I expected. I am 5’8″ 120lbs and the S is a good fit.
Victorious –
Based on reviews I decided to try these joggers. Reviews mentioned they were baggy in the butt and hip area and I’m larger in the butt and hip area. I was hopefully but I can rarely find pants that fit my weight distribution. These fit perfect. They are more like crop joggers than pants bc they don’t go to my ankles, instead they go half way down my calf. However I needed these for sleep pants so being short is ok. I took one star off for the length bc I expected pants not crops based on the pictures.
Lion-like –
I LOVE these. They’re super thick and cozy – they feel fleece lined – and cute. Slim fit but they are true to size if not a little big – I’m a 12/14 pant, 5’8″ and the large has extra room and is actually long enough. If they hold up after washing & drying I’m snatching up more colors.