Size Chart
LONG CABLE MERINO SWEATER | |||
---|---|---|---|
SIZE | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 93.5/36.81'' | 94.5/37.2'' | 95.5/37.6'' |
Sleeves(cm/inch) | 52/20.47'' | 53/20.87'' | 54/21.26'' |
Shoulder(cm/inch) | 52/20.47'' | 53/20.87'' | 54/21.26'' |
Bust(cm/inch) | 116/45.67'' | 118/46.46'' | 120/47.24'' |
CABLE MERINO PANTS | |||
SIZE | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 91/35.83'' | 92/36.22'' | 93/36.61'' |
Waist(cm/inch) | 66/25.98'' | 68/26.77'' | 70/27.56'' |
Hip(cm/inch) | 100/39.37'' | 102/40.16'' | 104/40.94'' |
Elena –
This is a very nice looking set. You could get away with wearing it out. Its very soft so great for lounging in around the house also. It fits true to size. Love the way it feels. Not cheap like some sets.
Louisa –
I absolutely love this outfit. The fit is spot on and the fabric is very soft, even after washing and line drying. It will be the perfect fall and winter outfit.
Angelica –
It’s so hard finding quality clothing on net especially if you’re not familiar with the brand. I was a little skeptical and wasn’t expecting much but boy was I wrong.
First, I always wash all clothes that I order regardless where it’s from – the set washed beautifully but I didn’t put them in the dryer – as I hung them to air dry. I couldn’t be more happier with how they washed & dried. True to size! If you like a roomy oversized fit, then I suggest ordering your nomal size.