Size Chart
LOOSE CHECKBOARD SHIRT | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 72.5/28.54'' | 74/29.13'' | 75.5/29.72'' |
Bust(cm/inch) | 146/57.48'' | 148/58.27'' | 150/59.06'' |
Shoulder(cm/inch) | 59/23.23'' | 60/23.62'' | 61/24.02'' |
LOOSE CHECKBOARD PANTS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 107.5/42.32'' | 109/42.91'' | 110.5/43.5'' |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Hip(cm/inch) | 108/42.52'' | 110/43.31'' | 112/44.09'' |
Serene –
The order came very quickly, corresponds to the description. I recommend the seller.
Prudence –
The material is quite smooth, but slightly see through, overall, great purchase
Nancy –
Excellent quality! Perfect product for your money.Threads do not stick out, the size is correct. Recommend