Size Chart
LIGHTWEIGHT QUILTED SHELL DOWN COAT | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
Length | 44.05'' | 44.47'' | 44.88'' | 45.28'' | 45.67'' | 46.05'' |
Chest | 40.9'' | 42.5'' | 44.09'' | 45.67'' | 47.24'' | 48.8'' |
Shoulder | 15.11'' | 15.53'' | 15.94'' | 16.34'' | 16.73'' | 17.11'' |
Sleeve Length | 22.65'' | 23.04'' | 23.43'' | 23.82'' | 24.21'' | 24.6'' |
Hem | 46.5'' | 48.05'' | 49.61'' | 51.18'' | 52.76'' | 54.35'' |
LIGHTWEIGHT QUILTED SHELL DOWN COAT | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
Length | 112 | 113 | 114 | 115 | 116 | 117 |
Chest | 104 | 108 | 112 | 116 | 120 | 124 |
Shoulder | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Sleeve Length | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 |
Hem | 118 | 122 | 126 | 130 | 134 | 138 |
gail.scudieri –
Sorry, I found it runs very small and is not worth the price.
elisabeth.aulepp –
I love everything i have gotten from NAP. This is NO exception!! Light weight, really good looking and warm – once you pull that hood up – zip and button – you are walking in a really beautiful down like blanket… Love it.
Ernestine –
Thank you!!!!!!!! Sent and delivered very quickly! Soft, soft! Everything is excellent ,warm, the size is accurate! And Color is beautiful!