Size Chart
MIA LONG SCARF WOOL COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 46.46“ | 47.24" | 48.03" |
Chest | 49.61" | 51.18" | 52.76" |
Sleeve Length | 28.35" | 28.86" | 29.37" |
Hem | 65.75" | 67.32" | 68.90" |
MIA LONG SCARF WOOL COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 118 | 120 | 122 |
Chest | 126 | 130 | 134 |
Sleeve Length | 72 | 73.3 | 74.6 |
Hem | 167 | 171 | 175 |
Bertina –
I love my new jacket! The quality of the fabric is excellent. The details are great!
Ella –
I love this coat! The quality of the material the colour and the fit and the price are perfect.
Hazel –
The color is deep and solid. The scarf is an added bonus, really looks good. I’m looking forward to going out with my husband on our anniversary in my new jacket.