Size Chart
ONE SHOULDER SILK MINI DRESS | ||||
---|---|---|---|---|
SIZE | XS | S | M | L |
Length(cm/inch) | 96.2/37.9'' | 98/38.6'' | 99.8/39.3'' | 101.6/40'' |
Bust(cm/inch) | 90/35.4'' | 94/37.0'' | 98/38.6'' | 102/40.2'' |
Waist(cm/inch) | 77/30.3'' | 81/31.9'' | 85/33.5'' | 89/35.0'' |
Hips(cm/inch) | 90/35.4'' | 94/37.0'' | 98/38.6'' | 102/40.2'' |
Only logged in customers who have purchased this product may leave a review.