Size Chart
PINSTRIPED PAPERWAIST PANTS | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 98.5/38.78'' | 100/39.37'' | 101.5/39.96'' |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Hip(cm/inch) | 106/41.73'' | 110/43.31'' | 114/44.88'' |
New this Month
Jun.New #5
Jun.New #6
Jul.New #1
Jul.New #2
Jul.New #3
Jul.New #4
Summer Trending
What’s New
New in
New Dresses
New Tops
New Bottoms
New Sets
New Accessories
No products in the cart.
$119
Pinstriped Paperwaist Pants
PINSTRIPED PAPERWAIST PANTS | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 98.5/38.78'' | 100/39.37'' | 101.5/39.96'' |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Hip(cm/inch) | 106/41.73'' | 110/43.31'' | 114/44.88'' |
Model is 170cm/5’6” Wearing size M
-Drawstring at the waist
-Inseam pockets
-Rolled hem
-Wide legs
70% Cotton 30% Terylene
Machine wash cold. Do not Dry clean.
Only logged in customers who have purchased this product may leave a review.
Meadow –
These are the most comfortable pants I’ve ever worn. They are so soft and I absolutely love wearing them.
Oprah –
These are perfect for summer. They are very flowy and lightweight.
Titus –
The material is wonderful. Buttery soft with just enough stretch, these pants feel terrific on. They are light, breathable and cozy.