Size Chart
PJ Slouch Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 67 | 69 | 71 |
Length(inch) | 26.3" | 27.1" | 27.9" |
Bust(cm) | 124 | 128 | 132 |
Bust(inch) | 48.8" | 50.3" | 51.9" |
Hem(cm) | 124 | 128 | 132 |
Hem(inch) | 48.8" | 50.3" | 51.9" |
Sleeves Length(cm) | 62.1 | 63.6 | 63.6 |
Sleeves Length(inch) | 24.4" | 25" | 25" |
Charming chamber shorts | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Pants Length(cm) | 37 | 38 | 39 |
Pants Length(inch) | 14.5" | 14.9" | 15.3" |
Hip(cm) | 105 | 109 | 113 |
Hip(inch) | 41.3" | 42.9" | 44.4" |
Waist(cm) | 58 | 62 | 66 |
Waist(inch) | 22.8" | 24.4" | 25.9" |
Bailey Villarreal –
I’m obsessed with this set so much that! It’s so comfortable and cute, fits pretty much perfect. It’s a little bit big but in a cozy way so I don’t mind it at all! SUPER high quality, way better than I was expecting!!
Justin Jacobs –
Have 2 sets of these pajamas now! I love them so much. They are so comfortable and great quality. Something you can find in most high quality stores as they are great quality.
Maren Guerrero –
Great fit. Material not soft at all.Still very cute though. The cut & color are so cute & flattering.