Size Chart
RELAXED LONG SLEEVE CROPPED TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Length(cm/inch) | 44.5/17.51'' | 45.5/17.91'' | 46.5/18.3'' | 47.5/18.7'' |
Small shoulder length(cm/inch) | 18/7.08'' | 18.5/7.28'' | 19/7.48'' | 19.5/7.67'' |
Collar(cm/inch) | 62/24.4'' | 63/24.8'' | 64/25.19'' | 65/25.59" |
Bust(cm/inch) | 119/46.85'' | 123/48.42'' | 127/50'' | 131/51.57'' |
Hem(cm/inch) | 126/49.6'' | 130/51.18'' | 134/52.75'' | 138/54.33'' |
Sleeve Length(cm/inch) | 47/18.50'' | 47.8/18.81'' | 48.6/19.13'' | 49.4/19.44'' |
Only logged in customers who have purchased this product may leave a review.