Size Chart
DRAWSTRING WAIST CASHMERE-WOOL JOGGER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 41.34" | 42.13" | 42.91" | 43.70'' |
Waist | 25.98" | 27.56" | 29.13" | 30.71" |
Hip | 37.80" | 39.37" | 40.94" | 42.52" |
DRAWSTRING WAIST CASHMERE-WOOL JOGGER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 105 | 107 | 109 | 111 |
Waist | 66 | 70 | 74 | 78 |
Hip | 96 | 100 | 104 | 108 |
Lois –
Very warm, well-sewn! 100% satisfied
Tower –
I ordered L everything came up perfectly. Very warm. Take it will not regret it.
Germaine –
Good quality product. So comfortable and warm. I will wear it all winter.