Size Chart
Drop shoulder loose sweatshirt | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
length(cm) | 68 | 70 | 72 |
length(inch) | 26.7“ | 27.5“ | 28.3“ |
bust(cm) | 134 | 138 | 142 |
bust(inch) | 52.7“ | 54.3“ | 55.9“ |
Him(cm) | 92 | 96 | 100 |
Him(inch) | 36.2“ | 37.7“ | 39.3“ |
sleeve length(cm) | 65 | 66.5 | 68 |
sleeve length(inch) | 25.5“ | 26.1“ | 26.7“ |
shoulder width(cm) | 53.5 | 54.5 | 55.5 |
shoulder width(inch) | 21“ | 21.4“ | 21.8“ |
Bassic Drawstring sweatpants | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length (cm) | 102.5 | 104.5 | 106.5 |
Length (inch) | 40.3” | 41.1” | 41.9” |
Waistline (cm) | 62 | 66 | 70 |
Waistline (inch) | 24.4” | 25.9” | 27.5” |
Hip line (cm) | 105 | 109 | 113 |
Hip line (inch) | 41.3” | 42.9” | 44.4” |
thigh line (cm) | 70.5 | 72.5 | 74.5 |
thigh line (inch) | 27.7” | 28.5” | 29.3” |
Bottom line (cm) | 27 | 28 | 29 |
Bottom line (inch) | 10.6” | 11” | 11.4” |
There are no reviews yet.