Size Chart
Front Slit Knit Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 68 | 70 | 72 |
Length(inch) | 26.7“ | 27.5“ | 28.3“ |
Bust(cm) | 82 | 86 | 90 |
Bust(inch) | 32.3“ | 33.8“ | 35.4“ |
Shoulder Width(cm) | 46 | 47 | 48 |
Shoulder Width(inch) | 18.1“ | 18.5“ | 18.8“ |
Sleeve Length(cm) | 58.5 | 60.0 | 61.5 |
Sleeve Length(inch) | 23“ | 23.6“ | 24.2“ |
Waistline(cm) | 70 | 74 | 78 |
Waistline(inch) | 27.5“ | 29.1“ | 30.7“ |
Neck line(cm) | 28 | 28.5 | 29 |
Neck line(inch) | 11“ | 11.2“ | 11.4“ |
Rib-knit Flare Leg Button Pants | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 101 | 103 | 105 |
Length(inch) | 39.7” | 40.5” | 41.3” |
Waistline(cm) | 60 | 64 | 68 |
Waistline(inch) | 23.6” | 25.1” | 26.7” |
Hip line(cm) | 90 | 94 | 98 |
Hip line(inch) | 35.4” | 37” | 38.5” |
thigh line(cm) | 58 | 60 | 62 |
thigh line(inch) | 22.8” | 23.6” | 24.4” |
thigh line(cm) | 55 | 57 | 59 |
thigh line(inch) | 21.6” | 22.4” | 23.3” |
There are no reviews yet.