Size Chart
SOLID DRAWSTRING WAIST SWEATPANTS | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 106.5/41.92'' | 108/42.51'' | 109.5/43.11'' |
Cuff(cm/inch) | 24/9.44'' | 26/10.23'' | 28/11.02'' |
Waist(cm/inch) | 62/24.40'' | 66/25.98'' | 70/27.55'' |
$139
Solid Drawstring Waist Sweatpants
SOLID DRAWSTRING WAIST SWEATPANTS | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 106.5/41.92'' | 108/42.51'' | 109.5/43.11'' |
Cuff(cm/inch) | 24/9.44'' | 26/10.23'' | 28/11.02'' |
Waist(cm/inch) | 62/24.40'' | 66/25.98'' | 70/27.55'' |
Model is 171cm/5’7’’ Wearing size M
-Regular fit
-Elastic waist with drawstring
-Side pockets
-Elastic hem
70% Modal 30% Nylon
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.