Size Chart
GISELLE LONG SLEEVE PAJAMA TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 27.36'' | 27.95'' | 28.54'' |
Bust | 49.6'' | 51.18'' | 52.75'' |
Sleeves | 24.4'' | 24.76'' | 24.92'' |
Shoulder | 22.44'' | 22.91'' | 23.38'' |
GISELLE CONTRAST TRIM SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 15.35'' | 15.55'' | 16.14'' |
Waist | 25.98'' | 27.55'' | 29.13'' |
Hip | 44.09'' | 45.66'' | 47.24'' |
GISELLE LONG SLEEVE PAJAMA TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 69.5 | 71 | 72.5 |
Bust | 126 | 130 | 134 |
Sleeves | 62 | 62.9 | 63.3 |
Shoulder | 57 | 58.2 | 59.4 |
GISELLE CONTRAST TRIM SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39 | 39.5 | 41 |
Waist | 66 | 70 | 74 |
Hip | 112 | 116 | 120 |
Madalyn Watts –
I love this set! It feels so good against the skin and it was wonderful to sleep in! The material is great and the quality of the set is 10/10! Would definitely purchase more!
Joel Ruiz –
Comfortable and cozy PJs.
Myah Ali –
Love these pajamas. They are silky soft and so comfortable. I’d like to wear them all day. After my purchase, I bought two more sets as gifts for my sisters.