Size Chart
TEXTURED BUTTONED-DOWN SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 70/27.55'' | 71.5/28.14'' | 73/28.74'' |
Bust(cm/inch) | 125/49.21'' | 129/50.78'' | 133/52.36'' |
Sleeve (cm/inch) | 62.5/24.60'' | 63.3/24.92'' | 64.1/25.23'' |
Shoulder (cm/inch) | 57.5/22.63'' | 58.9/23.18'' | 60.3/23.74'' |
RELAXED PAJAMA PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 99/38.97'' | 100/39.37'' | 101/39.76'' |
Waistline(cm/inch) | 110/43.30'' | 114/44.88 | 118/46.45'' |
Hipline (cm/inch) | 117/46.06'' | 121/47.64'' | 125/49.21'' |
Winifred –
Love these pj’s so silky, warm but not hot. Color on my lap top a little off but I like them so much I now like the color.
Edward –
I purchased this set for my surgery and it’s been the silkiest softest attire! It’s surprisingly warm too. Love this ivory color
Marvin –
If I had found these pjs a year ago, they would have been my at home covid uniform. The fit is great for me, the fabric is soft and doesn’t wrinkle much after sleeping in them. I’m sure I will be ordering more after I see how they wash and dry. These are really great pjs.