Size Chart
TIE SLEEVE BLOUSE | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 48.5/19.09'' | 49.5/19.49'' | 50.5/19.88'' |
Bust(cm/inch) | 94/37.01'' | 96/37.8'' | 98/38.58'' |
Shoulder(cm/inch) | 38/14.96'' | 39/15.35'' | 40/15.75'' |
Sleeve(cm/inch) | 59/23.23'' | 60/23.62'' | 61/24.02'' |
FLOWY HIGH RISE PANTS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 105.5/41.54" | 106.5/41.93" | 107.5/42.32" |
Waist(cm/inch) | 66/25.98" | 70/27.56" | 74/29.13" |
Hip(cm/inch) | 92/36.22" | 96/37.80" | 100/39.37" |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.