Size Chart
Trimmed Silk Pajama Set | ||||
---|---|---|---|---|
Size | M | L | XL | XXL |
Numerical Size | 40 | 42 | 44 | 46 |
Length(cm) | 66 | 68 | 70 | 72 |
Length(inch) | 25.9″ | 26.7″ | 27.5″ | 28.3″ |
Bust(cm) | 100 | 104 | 108 | 112 |
Bust(inch) | 39.3″ | 40.9″ | 42.5″ | 44″ |
Shoulder Width(cm) | 39 | 40.5 | 42 | 43.5 |
Shoulder Width(inch) | 15.3″ | 15.9″ | 16.5″ | 17.1″ |
Sleeve Length(cm) | 54 | 55.5 | 57 | 58.5 |
Sleeve Length(inch) | 21.2″ | 21.8″ | 22.4″ | 23″ |
Waistline(Elastic)(cm) | 70 | 74 | 78 | 82 |
Waistline(Elastic)(inch) | 27.5″ | 29.1″ | 30.7″ | 32.2″ |
Hip Line(cm) | 100 | 104 | 108 | 112 |
Hip Line(inch) | 39.3″ | 40.9″ | 42.5″ | 44″ |
Long Pants(cm) | 92 | 95 | 98 | 102 |
Long Pants(inch) | 36.2″ | 37.4″ | 38.5″ | 40.1″ |
There are no reviews yet.