Size Chart
ULTRA-SOFT SLEEPWEAR TOP | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 44 | 45.5 | 47 |
Length(inch) | 17.32" | 17.91" | 18.5" |
Bust(cm) | 79 | 83 | 87 |
Bust(inch) | 31.1" | 32.67" | 34.25" |
Shoulder Strap(cm) | 35 | 36 | 37 |
Shoulder Strap(inch) | 13.77" | 14.17" | 14.56" |
Outstanding Sleeve(cm) | 62 | 63 | 64 |
Outstanding Sleeve(inch) | 24.4" | 24.8" | 25.19" |
ULTRA-SOFT SLEEPWEAR SHORTS | |||
Numerical Size | 38 | 40 | 42 |
Length(cm) | 34.5 | 35 | 35.5 |
Length(inch) | 13.58" | 13.77" | 13.97" |
Waist(cm) | 60 | 64 | 68 |
Waist(inch) | 23.62" | 25.19" | 26.77" |
Hip(cm) | 99 | 103 | 107 |
Hip(inch) | 38.97" | 40.55" | 42.12" |
Leg Opening(cm) | 64 | 10671 | 69.3 |
Leg Opening(inch) | 25.47" | 26.37" | 27.28" |
Only logged in customers who have purchased this product may leave a review.