Size Chart
V-Neck Roll Cuff Shirt | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 60 | 62 | 64 |
Length(inch) | 23.6'' | 24.4'' | 25.1'' |
Bust(cm) | 112 | 116 | 120 |
Bust(inch) | 44'' | 45.6'' | 47.2'' |
Hip(cm) | 92 | 96 | 100 |
Hip(inch) | 36.2" | 37.7" | 39.3" |
Sleeve Length(cm) | 65.6 | 67 | 68.5 |
Sleeve Length(inch) | 25.8'' | 26.3'' | 26.9'' |
Shoulder Width(cm) | 45 | 46 | 47 |
Shoulder Width(inch) | 17.7'' | 18.1'' | 18.5'' |
Neck Line(cm) | 26 | 26.5 | 27 |
Neck Line(inch) | 10'' | 10.4'' | 10.6'' |
Only logged in customers who have purchased this product may leave a review.