Size Chart
WOOL BUTTON CARDIGAN | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length(cm/inch) | 68/26.77" | 69/27.17" | 70/27.56" | 71/27.95" |
Sleeve(cm/inch) | 50/19.69" | 51/20.08" | 52/20.47" | 53/20.87" |
Chest (cm/inch) | 46/18.11" | 50/19.69" | 54/21.26" | 58/22.83" |
Shoulder (cm/inch) | 49/19.29" | 51/20.08" | 53/20.87" | 55/21.65" |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.