Size Chart
OVERSIZE DRAWSTRING WOOL HOODIE | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length(cm/inch) | 59/23.23" | 61/24.02" | 63/24.80" | 65/25.59" | 67/26.38" | 69/27.17" |
Bust(cm/inch) | 96/37.80" | 100/39.37" | 104/40.94"; | 108/42.52" | 112/44.09" | 116/45.67" |
Sleeve(cm/inch) | 59/23.23" | 60/23.62" | 61/24.02" | 62/24.41" | 63/24.80" | 64/25.20" |
Shoulder(cm/inch) | 39/15.35" | 40/15.75" | 41/16.14" | 42/16.54" | 43/16.93" | 44/17.32" |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.