Size Chart
Blue Drawstring Jumpsuit | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 118 | 120 | 122 |
Length(inch) | 46.4" | 47.2" | 48" |
Hip(cm) | 120 | 124 | 128 |
Hip(inch) | 47.2" | 48.8" | 50.3" |
Waistline(cm) | 109 | 113 | 117 |
Waistline(inch) | 42.0" | 44.4" | 46" |
Inseam(cm) | 68 | 70 | 72 |
Inseam(inch) | 26.7" | 27.5" | 28.3" |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.