Size Chart
CONTARST-TRIM HOODED TERRY JACKET | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length | 28.66'' | 29.33'' | 30'' | 30.66'' | 31.34'' | 32.01'' |
Shoulder | 24.65'' | 25.19" | 25.74" | 26.29" | 26.85'' | 27.40'' |
Bust | 51.97'' | 53.54" | 55.11" | 56.69" | 58.23'' | 59.84'' |
Sleeve | 24.49'' | 24.80" | 25.11" | 25.43" | 25.75'' | 26.06'' |
CONTARST-TRIM HOODED TERRY JACKET | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length | 72.8 | 74.5 | 76.2 | 77.9 | 79.6 | 81.3 |
Shoulder | 62.6 | 64 | 65.4 | 66.8 | 68.2 | 69.6 |
Bust | 132 | 136 | 140 | 144 | 148 | 152 |
Sleeve | 62.2 | 63 | 63.8 | 64.6 | 65.4 | 66.2 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.