Size Chart
DRAWSTRING HEM COTTON SWEATSHIRT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 29.53" | 30.11" | 30.70" | 31.29" | 31.88" | 32.48" | 33.07" | 33.66" |
Bust | 50.39" | 51.97'' | 53.54'' | 55.11'' | 56.69'' | 58.26" | 59.84" | 61.42" |
Sleeve | 15.16" | 15.25'' | 15.55" | 15.74" | 15.94" | 16.14" | 16.33" | 16.54" |
BALLOON COTTON SWEATPANTS | ||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 39.37" | 39.76" | 40.15" | 40.55'' | 40.94'' | 41.33'' | 41.73'' | 42.13" |
Waist | 22.83" | 24.4" | 25.98" | 27.55" | 29.13" | 30.7'' | 32.28'' | 33.86" |
Hip | 37.01" | 38.58" | 40.15" | 41.73" | 43.31" | 44.88'' | 46.45'' | 48.03" |
DRAWSTRING HEM COTTON SWEATSHIRT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 |
Bust | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 |
Sleeve | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
BALLOON COTTON SWEATPANTS | ||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Hip | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Customer reviews
Only logged in customers who have purchased this product may leave a review.