Size Chart
DOUBLE-LAYER SLEEVE SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 74.5/29.33'' | 76/29.92'' | 77.5/30.51'' |
Bust(cm/inch) | 130/51.18'' | 134/52.76'' | 138/54.33'' |
Sleeve(cm/inch) | 65.5/25.79'' | 66.5/26.18'' | 67.5/26.57'' |
Shoulder( One Side)(cm/inch) | 13/5.12'' | 13.3/5.24'' | 13.6/5.35'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.