Size Chart
Drop shoulder loose sweatshirt | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 68 | 70 | 72 |
Length(inch) | 26.7" | 27.5" | 28.3" |
Bust(cm) | 134 | 138 | 142 |
Bust(inch) | 52.7" | 54.3" | 55.9" |
Hip(cm) | 92 | 96 | 100 |
Hip(inch) | 36.2" | 37.7" | 39.3" |
Sleeve Length(cm) | 65 | 66.5 | 68 |
Sleeve Length(inch) | 25.5" | 26.1" | 26.7" |
Shoulder Width(cm) | 53.5 | 54.5 | 55.5 |
Shoulder Width(inch) | 21" | 21.4" | 21.8" |
Only logged in customers who have purchased this product may leave a review.