Size Chart
FIT-MIDI CASHMERE JOGGERS | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
Body Length | 38.58“ | 39.37'' | 40.16'' | 40.94'' | 41.73'' | 43.31'' | 44.88'' |
Waist | 26.77” | 28.35'' | 29.92'' | 31.5'' | 33.07'' | 34.65'' | 36.22'' |
Hip | 36.22“ | 37.8'' | 39.37'' | 40.94'' | 41.73'' | 44.09'' | 45.67'' |
Inseam | 26.77 | 27.56'' | 28.35'' | 29.13'' | 29.92'' | 30.71'' | 31.50'' |
FIT-MIDI CASHMERE JOGGERS | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
Body Length | 98 | 100 | 102 | 104 | 106 | 110 | 114 |
Waist | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hip | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Inseam | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.