Size Chart
FIT-MIDI WOOL-CASHMERE JOGGERS | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
Body Length(cm/inch) | 102,5/40.35'' | 104.5/41.14” | 106.5/41.93'' | 108.5/42.72'' | 110.5/43.5'' |
Waist Width(cm/inch) | 97/26.79'' | 72/28.35'' | 76/29.92'' | 80/31.5'' | 84/33.07'' |
Hip Width (cm/inch) | 92/36.23'' | 96/37.8'' | 100/39.37'' | 104/40.94'' | 108/41.73'' |
Inseam (cm/inch) | 68/26.7'' | 70/27.5'' | 72/28.3'' | 74/29.1'' | 76/29.9'' |
Only logged in customers who have purchased this product may leave a review.