Size Chart
FLOWY OPEN-FRONT CARDIGAN | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length(cm/inch) | 131/51.57'' | 133/52.36'' | 135/53.14'' | 137/53.93'' | 139/54.72'' | 141/55.51'' |
Bust(cm/inch) | 168/66.14'' | 172/67.71'' | 176/69.29'' | 180/70.86'' | 184/72.44'' | 188/74.01'' |
Sleeve(cm/inch) | 71/27.95'' | 72/28.34'' | 73/28.74'' | 74/29.13'' | 75/29.53'' | 76/29.92'' |
Shoulder(cm/inch) | 39/15.35'' | 40/15.74'' | 41/16.14'' | 42/16.53'' | 43/16.92'' | 44/17.32'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.