Size Chart
FLUFFY COLD SHOULDER DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 113.4/44.65'' | 114.4/45.04'' | 115.4/45.43'' |
Bust(cm/inch) | 106/41.73'' | 110/43.31'' | 114/44.88'' |
Sleeve(cm/inch) | 53/20.87'' | 54/21.26'' | 55/21.65'' |
$179
Fluffy Cold Shoulder Dress
FLUFFY COLD SHOULDER DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 113.4/44.65'' | 114.4/45.04'' | 115.4/45.43'' |
Bust(cm/inch) | 106/41.73'' | 110/43.31'' | 114/44.88'' |
Sleeve(cm/inch) | 53/20.87'' | 54/21.26'' | 55/21.65'' |
Model is 177cm/5’9” Wearing size M
-Relaxed fit
-Square collar
-Spaghettic strap
-Elastic cuff
100% Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.