Size Chart
FUNNEL -NECK JUMPER | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Body Length(cm/inch) | 59/23.23’’ | 61/24.02’’ | 63/24.80’’ | 65/25.59’’ | 67/26.38’’ | 69/27.17’’ |
Bust(cm/inch) | 98/38.58’’ | 102/40.16’’ | 106/41.73’’ | 110/43.31’’ | 114/44.88’’ | 118/46.46’’ |
Sleeve Length(cm/inch) | 64/25.20’’ | 65/25.59’’ | 66/25.98’’ | 67/26.38’’ | 68/26.77’’ | 69/27.17’’ |
Shoulder Width(cm/inch) | 39/15.35’’ | 41/16.14’’ | 43/16.93’’ | 45/17.72’’ | 47/18.50’’ | 49/19.29’’ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.