Size Chart
FUZZY PUFF-SLEEVE SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 22.44'' | 23.03'' | 23.62'' |
Shoulder | 27.16'' | 27.71'' | 28.26'' |
Bust | 56.69'' | 58.26'' | 59.84'' |
Sleeve | 20.66'' | 20.98'' | 21.29'' |
FUZZY PUFF-SLEEVE SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 57 | 58.5 | 60 |
Shoulder | 69 | 70.4 | 71.8 |
Bust | 144 | 148 | 152 |
Sleeve | 52.5 | 53.3 | 54.1 |
Only logged in customers who have purchased this product may leave a review.