Size Chart
LONG-SLEEVE GRAPHIC LOGO TOP | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL |
Numerical Size | 36 | 38 | 40 | 42 | 44 | 46 |
Back Length(cm) | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
Back Length(inch) | 25.59" | 26.18" | 26.7" | 27.36" | 27.95" | 28.54" |
Bust(cm) | 113 | 117 | 121 | 125 | 129 | 133 |
Bust(inch) | 44.8" | 46.06" | 47.63" | 49.21" | 50.79" | 52.36" |
Sleeve Length(cm) | 68.9 | 70.2 | 71.5 | 72.8 | 74.1 | 75.4 |
Sleeve Length(inch) | 27.12" | 27.63" | 28.14" | 28.66" | 29.17" | 29.68" |
Hem(cm) | 106 | 110 | 114 | 118 | 122 | 126 |
Hem(inch) | 41.73" | 43.30" | 44.88" | 46.46" | 48.03" | 49.6" |
Only logged in customers who have purchased this product may leave a review.